The list is the Bullish candlestick pattern scaned by
www.DojiSpace.comUpdated on Nov.11
Symbol Open High Low Close Volume % Change
ACGL 60.12 63.47 58.11 62.87 821221 3.87%
AGIX 0.05 0.05 0.05 0.05 87550 0.00%
CEPH 71.37 73.88 71.00 72.43 1550000 0.60%
CPO 24.22 25.50 23.84 25.17 1390000 3.50%
ENDP 19.69 20.33 19.03 19.97 1700000 1.11%
FOSL 14.74 16.32 14.60 15.82 2230000 5.61%
GNBT 0.33 0.36 0.32 0.35 450211 6.06%
IMMU 1.93 1.98 1.92 1.95 208849 1.04%
JKHY 17.88 18.62 17.61 18.37 840300 1.89%
KG 9.74 10.22 9.59 10.01 2740000 2.77%
LZB 4.39 5.16 4.28 5.05 319393 13.48%
MIR 16.52 17.98 16.25 17.98 2370000 6.64%
MYL 9.24 9.93 8.93 9.92 8740000 5.76%
PDLI 9.77 10.05 9.58 9.87 1670000 0.71%
ROK 24.40 27.83 24.40 25.95 2770000 4.30%
UTHR 85.71 91.35 84.42 89.90 1050000 4.06%
WINN 13.92 14.82 13.49 14.56 443364 3.93%
More other lists are available, please feel free to visit our web site.