MACD Crossover Stock Scan result from
http://
www.DojiSpace.comUpdated on Dec.16
SymbolOpenHighLowClo
seVolume% Change
ASBC 18.68 20.00 18.33 20.00 897330 9.11%
AUXL 19.44 21.81 19.25 21.62 289385 12.31%
CHKP 19.06 19.98 18.88 19.86 2380000 5.19%
CHRW 49.93 51.70 48.67 51.40 2140000 5.61%
CLWR 4.00 4.41 3.90 4.28 969567 9.74%
CRDN 23.45 25.70 23.08 25.67 364133 11.22%
FMER 20.65 22.06 19.69 22.03 1020000 9.01%
FNFG 14.98 16.01 14.81 16.01 1730000 8.10%
GILD 45.35 47.95 44.35 47.87 12810000 7.94%
HCBK 15.00 16.30 14.97 16.30 7260000 8.88%
KG 9.61 9.90 9.39 9.89 3490000 3.89%
NVTL 3.00 3.53 2.86 3.45 860941 20.63%
SCUR 5.72 5.75 4.83 5.75 3120000 0.35%
VDSI 9.30 9.88 9.17 9.85 204725 7.42%
WFSL 15.62 16.83 15.11 16.83 846430 9.07%
WTNY 14.90 15.54 14.72 15.54 785398 5.57%
More bullish and bearish stocks are available,please visit
http://
www.dojispace.comTest your stock trading skills at
http://
www.dojispace.com/
StockAnalysis.aspx